| Multifamily Small Portfolio ($400,000 To $3mm) | |||
|---|---|---|---|
| Max LTV | Fixed Term | Loan Rate | Max Amort. |
| 75% Purchase 75% Refinance Cash-Out Refinance - 70% | Floating | 3.50% - 5.50% | 30 |
| 5 Year | 3.83% - 5.02% | 30 | |
| 7 Year | 4.21% - 5.58% | 30 | |
| 10 Year | 4.68% - 6.50% | 30 | |
| 30 Year | 5.52% - 6.50% | 30 | |
| Multifamily Large Portfolio ($1mm To $20mm+) | |||
| Max LTV | Fixed Term | Loan Rate | Max Amort. |
| 75% Purchase 75% Refinance Cash-Out Refinance - 75% | Floating | 3.50% - 5.50% | 30 |
| 5 Year | 3.90% - 4.73% | 30 | |
| 7 Year | 4.10% - 5.35% | 30 | |
| 10 Year | 4.61% - 5.41% | 30 | |
| 30 Year | 5.52% - 6.50% | 30 | |
| Special Loan Products | |||
| Program | Fixed Term | Loan Rate | Max Amort. |
| Rehab / Bridge (75% LTC) | 1 Year | 7.00% - 14.00% | Interest Only |
| $500,000 To $1.5M | |||
|---|---|---|---|
| Max LTV | Fixed Term | Loan Rate | Max Amort. |
| 75% Purchase And Refinance | 3 Year | 4.00% - 4.65% | 25 |
| 5 Year | 4.20% - 4.70% | 25 | |
| 7 Year | 5.65% - 5.05% | 25 | |
| $1.5M To $10M+ | |||
| Max LTV | Fixed Term | Loan Rate | Max Amort. |
| 75% Purchase 75% Refinance | 3 Year | 3.75% - 4.45% | 25 |
| 5 Year | 4.03% - 4.58% | 25 | |
| 7 Year | 4.50% - 4.90% | 25 | |
| Conventional and Government Programs | |||
|---|---|---|---|
| Max LTV | Fixed Term | Loan Rate | Max Amort. |
| 90% Purchase (SBA) 75% Refinance | Floating | 3.75% - 4.50% | 25 |
| 3 Year | 3.75% - 5.00% | 25 | |
| 5 Year | 4.00% - 5.35% | 25 | |
| Index | Current Rate | Last Month | Last Year |
|---|---|---|---|
| Prime | 3.25% | 3.25% | 3.25% |
| Libor (6 month) | .42% | .43% | .74% |
| 5 Year Treasury | .92% | .67% | .75% |
| 10 Year Treasury | 2.05% | 1.66% | 1.72% |
Please note that commercial mortgage rates quoted here are for informational purposes only and change frequently. To speak directly with an investment advisor and to learn more about our financing services, please submit your confidential loan request »