Rates for 02.01.08
| multi-family commercial mortgage rates | |||
| small portfolio ( $400,000 to $5mm) | |||
| max LTV | fixed term | loan rate | max amort. |
| 80% purchase 80% refinance +5% mezzanine available | floating | 6.87% | 30 |
| 3 year | 6.52% | 30 | |
| 5 year | 6.33% | 30 | |
| 10 year | 6.54% | 30 | |
| 30 year | 7.63% | 30 | |
| large portfolio - non-recourse ( $1mm to $20mm) | |||
| max LTV | fixed term | loan rate | max amort. |
| 80% purchase 80% refinance | 5 year | 5.33% | 30 |
| 10 year | 5.75% | 30 | |
| special loan products | |||
| program | fixed term | loan rate | max amort. |
| rehab / floating | 1 year | 6.06% | interest only |
| fannie mae | 10 year | 5.75% | 30 |
| office / industrial / nnn / retail / storage loans | |||
| single tenant / NNN - credit - non-recourse ( $1mm to $10mm+) | |||
| max LTV | fixed term | loan rate | max amort. |
| 80% purchase and refinance | 5 year | 5.53% | 30 |
| 10 year | 6.03% | 30 | |
| 30 year | 8.17% | 30 | |
| single tenant / NNN - non-credit - non-recourse ( $500k to $10mm+) | |||
| max LTV | fixed term | loan rate | max amort. |
| 75% purchase 75% refinance | 3 year | 7.51% | 30 |
| 5 year | 6.12% | 30 | |
| 10 year | 7.18% | 30 | |
| 30 year | 8.31% | 30 | |
| multi-tenant - recourse ( $500k to $10mm) | |||
| max LTV | fixed term | loan rate | max amort. |
| 75% purchase 75% refinance | 3 year | 7.01% | 30 |
| 5 year | 6.12% | 30 | |
| 10 year | 7.18% | 30 | |
| 30 year | 8.25% | 30 | |
| commercial mortgage market rates | |||
| index | current rate | last month | last year |
| prime | 6.50% | 7.25% | 8.25% |
| libor (6 month) | 3.30% | 4.85% | 5.40% |
| 5 year treasury | 2.78% | 3.52% | 4.89% |
| 10 year treasury | 3.58% | 4.11% | 4.90% |
